
Keioni Ayala – 2029
1st | 3rd | OF
Contact Information
Parent’s Contact Info
Mary Ayala
Mother’s Name
Mother’s Email
Mother’s Phone
Leonardo Ayala
Father’s Name
Father’s Email
Father’s Phone
Personal Statement
Hello,
My name is Keioni Ayala, I am a freshman at Denair High School. I am very interested in the opportunity to play softball at the collegiate level and study nursing. I primarily play first and third base, and I bat right handed. I take pride in being a hard-working and dedicated team player. On the field, I stay focused and disciplined, while off the field, I make it a priority to keep my teammates motivated, positive, and energized. My coaches have often noted my ability to stay locked in during high-pressure moments, while also being a vocal leader who helps keep the team hyped up and ready to perform.
I am seeking a program where I can contribute my skills, continue to grow as a player, and bring my energy and leadership to the team. I would love the chance to learn more about your program and discuss how I could be a strong fit for your roster. Thank you for your time and consideration. I look forward to hearing from you.
Sincerely,
Keioni Ayala
Videos
HIGH SCHOOL
Denair, California
Varsity Coach:
Coach Email:
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez-Vasquez, 1/2025-Present
Delhi, CA
Head Coach: Johnny Martinez
PAST TEAMS
Central Valley Liberty 12U Blue – Navarro, 1/2022-12/2024
Turlock Little League Allstars-Tostado 2022 and & 202
Turlock Little League Softball – 2020, 2021, 2022
ATHLETIC INFORMATION
HEIGHT
5’3″
WEIGHT
140 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
Brandi Harrison
Pitching Coach
N/A
Defensive Coach
Brandi Harrison
Conditioning Coach
Bonsu Elite Athletics
Advanced Skill Training
Fernando Vasquez
ADDITIONAL ATHLETIC INFO
ATHLECTIC HONORS
TBD
OTHER SPORTS
EVENTS
| Name of Event | Date | Location |
|---|---|---|
| Alliance Fastpitch Open National – West | 07/22/2025 – 07/27/2025 | Chino Hills & Perris, CA |
Academic
ACADEMIC STATUS
4.00/4.00
GPA
2029
Class Year
ACADEMIC ACHIEVEMENTS
TBD
ACADEMIC INTERESTS
TBD
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 2 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 13-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| 14-Sep | 2 | 1 | 0.500 | 1.500 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| 14-Sep | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20-Sep | 3 | 2 | 0.500 | 0.667 | 1.167 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20-Sep | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 4-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11-Oct | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-Oct | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25-Oct | 1 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 23 | 0.250 | 0.469 | 0.656 | 0.281 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 8 | 3 | 0 | 0 |

