
Leidy Franco – 2029
RHP | 1B | 3B
Contact Information
Parent’s Contact Info
Maria Franco
Mother’s Name
Mother’s Email
Mother’s Phone
Matias Franco Jr
Father’s Name
Father’s Email
Father’s Phone
Personal Statement
Hello,
My name is Leidy Franco. I am a 2029 graduate at Orestimba High School. I have accumulative GPA of 3.0. I have played travel ball for the last five years, playing for the Westside Bullets 10U team. Central Valley Liberty 12U & Lickity Split 14u spring/summer. Now I am part of the Suncats Jimenez-Martinez-Vasquez 14U softball organization. My primary position is pitcher , but I also play 1st and 3rd. My strengths are my pitching and hitting. I have worked hard on and off the field to build myself where I’m at today. I will continue to work hard with my teammates, coaches until the end of my softball career because i take pride in what i do. Some day i would like to continue my education and take my softball skills to the college level. God permitting. I appreciate you taking your time to review my profile.
Sincerely,
Leidy Franco
Videos
HIGH SCHOOL
Newman, California
Varsity Coach: Joaquin Marroquin
Coach Email: [email protected]
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez – Vasquez, 9/2025 – Present
City: Turlock, CA
Head Coach: Johnny Martinez
Email: [email protected]
PAST TEAMS
Lickity Split 14u 3/22025- 7-2025
Central Valley Liberty Blue 12u, 3/2023 – 12/2024
Bullets 10U-Goodin 6/2020 – 12/2022
ATHLETIC INFORMATION
HEIGHT
5’1″
WEIGHT
195 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
Brandi Harrison
Pitching Coach
Maggie Balint
Defensive Coach
Brandi Harrison
Conditioning Coach
N/A
Advanced Skill Training
Fernando Vasquez
ADDITIONAL ATHLETIC INFO
ATHLECTIC ACHIEVEMENTS
2025 Zoom into June Showcase Chino Hills Coaches All Star Pick
OTHER SPORTS
2024-2025 Volleyball
EVENTS
| Name of Event | Date | Location |
|---|---|---|
| 2025 Zoom into June Showcase | 06/06/2025 – 06/09/2025 | Chino Hills, CA |
Academic
ACADEMIC STATUS
3.0/4.0
GPA
2029
Class Year
ACADEMIC ACHIEVEMENTS
2024 – 2025 Renaissance Artist Award
ACADEMIC INTERESTS
Business/Sports medicine/ Art tech
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 2 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13-Sep | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-Sep | 2 | 2 | 1.000 | 1.000 | 2.500 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14-Sep | 3 | 3 | 1.000 | 1.000 | 2.000 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20-Sep | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20-Sep | 4 | 4 | 0.750 | 0.750 | 1.500 | 0.750 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4-Oct | 2 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25-Oct | 3 | 2 | 1.000 | 1.000 | 2.500 | 1.500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 3 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 40 | 34 | 0.569 | 0.597 | 1.222 | 0.625 | 21 | 19 | 2 | 0 | 0 | 15 | 3 | 6 | 2 | 1 | 0 | 0 |
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | IP | GP | GS | BF | #P | W | L | H | R | ER | BB | SO | K-L | HBP | ERA |
| 13-Sep | 4.0 | 1 | 1 | 17 | 67 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0.0 |
| 14-Sep | 3.0 | 1 | 1 | 15 | 48 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 7.0 |
| 20-Sep | 3.0 | 1 | 1 | 15 | 55 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 4.7 |
| 4-Oct | 0.1 | 1 | 1 | 5 | 23 | 0 | 0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 350.0 |
| 4-Oct | 5.0 | 1 | 1 | 18 | 62 | 0 | 0 | 2 | 2 | 2 | 1 | 6 | 5 | 0 | 2.8 |
| 25-Oct | 3.0 | 1 | 1 | 16 | 64 | 1 | 0 | 4 | 5 | 5 | 3 | 2 | 0 | 1 | 11.7 |
| 26-Oct | 2.0 | 1 | 1 | 13 | 39 | 0 | 0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 26-Oct | 3.0 | 1 | 1 | 14 | 30 | 1 | 0 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Total | 23.3 | 8 | 8 | 113 | 388 | 3 | 0 | 33 | 24 | 23 | 15 | 16 | 6 | 1 | 6.9 |

