
Kaylee Fuller – 2028
RHP | 3B | OF
Contact Information
Parent’s Contact Info
Michele Fuller
Mother’s Name
Mother’s Email
Mother’s Phone
Darin Fuller
Father’s Name
Father’s Email
Father’s Phone
Personal Statement
Greetings!
I hope you’re having a wonderful day. My name is Kaylee Fuller, and I appreciate you taking the time to look over my profile. I’m currently a sophomore at John H. Pitman High School in Turlock, CA, with plans to graduate in 2028. I maintain a cumulative GPA of 3.65. I’ve been passionate about softball since I was six years old and truly enjoy the sport. My goal is to continue playing softball at a four-year university while pursuing a degree in Radiology. I am interested in enrolling in a college that focuses on Radiology, but I am also open to considering any institutions in the U.S. or internationally. I look forward to playing for a coach who prioritizes education and motivates me to excel on the field.
Sincerely,
Kaylee Fuller
Videos
HIGH SCHOOL
Turlock, California
Varsity Coach: Michelle Fuller
Coach Email: [email protected]
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez – Vasquez, 9/2025 – Present
City: Turlock, CA
Head Coach: Fernando Vasquez
Email: [email protected]
PAST TEAMS
Firecrackers16/18U – DeLeon 11/2024 – 4/2025
CV Liberty 14U – 6/2022 – 10/2024
ATHLETIC INFORMATION
HEIGHT
5’8″
WEIGHT
150 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
Coach Dylan
Pitching Coach
Coach Kelley
Defensive Coach
Coach Dylan
Conditioning Coach
Coach Johnny
Advanced Skill Training
Fernando Vasquez
ADDITIONAL ATHLETIC INFO
ATHLECTIC ACHIEVEMENTS
All League Player – 1st team 2025
OTHER SPORTS
Swimming
EVENTS
| Name of Event | Date | Location |
|---|---|---|
| AST West Coast Championship | 07/12/2024 – 07/14/2025 | Woodland, CA |
| Alliance Fastpitch Open National – West | 07/22/2025 – 07/27/2025 | Chino Hills & Perris, CA |
Academic
ACADEMIC STATUS
3.6/4.00
GPA
2028
Class Year
ACADEMIC ACHIEVEMENTS
ACADEMIC INTERESTS
Radiology/Veterinarian
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | ||
| 13-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 13-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20-Sep | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||
| 11-Oct | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 11-Oct | 2 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12-Oct | 2 | 2 | 0.500 | 0.500 | 1.500 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 25-Oct | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 25-Oct | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 29 | 0.389 | 0.422 | 0.844 | 0.422 | 11 | 10 | 1 | 0 | 0 | 4 | 6 | 2 | 4 | 1 | ||
| Pitching | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | IP | GP | GS | BF | #P | W | L | H | R | ER | BB | SO | K-L | HBP | ERA |
| 13-Sep | 2 | 1 | 1 | 19 | 45 | 0 | 0 | 10 | 10 | 5 | 0 | 1 | 0 | 0 | 17.50 |
| 11-Oct | 2 | 1 | 1 | 14 | 48 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 17.50 |
| 25-Oct | 4 | 1 | 1 | 20 | 55 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 3 | 3 | 53 | 148 | 0 | 0 | 20 | 20 | 10 | 4 | 1 | 0 | 0 | 11.67 |

