
Audrey Ornelas – 2029
3B | 2B | SS | Utility | Fr
Contact Information
Parent’s Contact Info
Jessica Jimenez
Mother’s Name
Mother’s Email
Mother’s Phone
Richard Jimenez
Father’s Name
Father’s Email
(408) 841-0946
Father’s Phone
Personal Statement
Hello,
My name is Audrey Ornelas, I am a freshman at Tigers High School in Los Banos, CA – class of 2029 with a current GPA of 3.3. At age 10, I began playing travel ball for BASES Academy, this is where I found my love for the game. At Bases Academy I had the privilege of playing for and meeting impactful coaches like coach Ed Monroe, coach Josh Goodin and coach Dave Cardoza. Coach Ed always encouraged me not to be a singular position player, but an all-around softball player, coach Josh always gave me encouragement even when I made mistakes and coach Cardoza praised my work ethic and encouraged me to keep growing. In my short time of playing, I have learned that being a softball player is not about being perfect but being adaptive and willing to grow.
At this point I am looking forward to playing a new level of competition and this is what led me to SUNCATS Jimenez-Vasquez. Since joining the team, I have been enjoying all the new drills and having my coach help me refine my skills and I’m excited to grow with them. I pride myself on being coach-able, hardworking and a team player. I am always focused and putting in work daily and strive to be the best version of me – for myself and my team. My goal in my softball career is to play for a coach that sees me for the player I can become, whether that is at a JC or D1 school.
Sincerely,
Audrey Ornelas
Videos
HIGH SCHOOL
Los Banos, California
Varsity Coach:
Coach Email/Phone:
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez – Vasquez, 9/2025 – Present
City: Turlock, CA
Head Coach: Fernando Vasquez
Email: [email protected]
PAST TEAMS
BASES Academy 12U 6/2022 – 7/2025
ATHLETIC INFORMATION
HEIGHT
5’4″
WEIGHT
130 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
Dave Cardoza
Pitching Coach
Ed Monroe
Defensive Coach
Emily Lonetree
Conditioning Coach
Emily Lonetree
Advanced Skill Training
Fernando Vasquez
ADDITIONAL ATHLETIC INFO
ATHLECTIC ACHIEVEMENTS
Creekside Jr High Los Banos –
Softball Most Outstanding Player 2025
Softball Most Athletic Player 2024
OTHER SPORTS
Flag Football
Wrestling
EVENTS
| Name of Event | Date | Location |
|---|---|---|
| NSA Western Nationals 2025 | 07/30/2025 – 08/03/2025 | Clovis, CA |
| Suns NSA Western Nationals 2024 | 07/31/2024 – 08/04/2024 | Palmdale, CA |
| NSA Western Nationals 2023 | 07/26/2023 – 07/30/2023 | Modesto, CA |
Academic
ACADEMIC STATUS
3.3/4.00
GPA
2029
Class Year
ACADEMIC ACHIEVEMENTS
Creekside Jr High Los Banos
A/B Honor Roll 24/25
A/B Honor Roll 23/24
ACADEMIC INTERESTS
Teaching, Business Management
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13-Sep | 2 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-Sep | 3 | 3 | 0.333 | 0.333 | 1.000 | 0.667 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 20-Sep | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4-Oct | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4-Oct | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 4-Oct | 2 | 2 | 1.000 | 1.000 | 2.500 | 1.500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 5-Oct | 1 | 1 | 1.000 | 1.000 | 3.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 11-Oct | 1 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 11-Oct | 2 | 2 | 0.500 | 0.500 | 1.500 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 12-Oct | 2 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 25-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 2 | 1.000 | 1.000 | 3.000 | 2.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 4 | 4 | 0.250 | 0.250 | 0.750 | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 33 | 30 | 0.505 | 0.588 | 1.292 | 0.704 | 14 | 7 | 7 | 0 | 0 | 7 | 8 | 3 | 2 | 0 | 0 | 0 |

