
Dannyelle Kelly – 2029
C | OF
Contact Information
Parent’s Contact Info
Anelle Kelly
Mother’s Name
Mother’s Email
(209) 658-2855
Mother’s Phone
Daniel Kelly
Father’s Name
Father’s Email
(209) 635-9684
Father’s Phone
Personal Statement
Hello,
My name is Dannyelle Kelly, and I am a freshman at Buhach Colony High School in Atwater, CA, with a projected graduation year of 2029. I currently maintain a 4.0 cumulative GPA and have been passionate about softball since I began playing at the age of ten. My goal is to continue my softball career at a four-year university while pursuing a degree in Criminology. I am open to attending schools anywhere in the United States and am seeking a program with a coach who values both education and athletic development, and who will challenge me to grow on the field. Playing collegiate softball has always been my dream, and I am dedicated to working hard to achieve it.
Best Regards,
Dannyelle Kelly
Videos
HIGH SCHOOL
Atwater, California
Varsity Coach:
Coach Email:
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez-Vasquez/Martinez, 8/2025-Present
Delhi, CA
Head Coach: Johnny Martinez
PAST TEAMS
CV Choppers 14U – Schylar 7/2023 – 12/2024
Athletics – Moring 12U, 7/2021 – 7/2023
Diamond Devils 12U –
ATHLETIC INFORMATION
HEIGHT
5’2″
WEIGHT
110 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
LeAndre Ricks
Mike Ramirez
Conditioning Coach
Les Bonsu
Defensive Coach
Brandi Harrison
Advanced Skill Training
Fernando Vasquez
ADDITIONAL ATHLETIC INFO
ATHLECTIC HONORS
TBD
OTHER SPORTS
TBD
EVENTS
| Name of Event | Date | Location |
|---|---|---|
| Alliance Fastpitch Open National | 07/22/2025 – 07/27/2025 | Chino Hills, CA |
Academic
ACADEMIC STATUS
4.00/4.00
GPA
2029
Class Year
ACADEMIC ACHIEVEMENTS
TBD
ACADEMIC INTERESTS
Criminology
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-Sep | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 20-Sep | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 20-Sep | 1 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 4-Oct | 1 | 1 | 1.000 | 1.000 | 3.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4-Oct | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4-Oct | 2 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 5-Oct | 1 | 1 | 1.000 | 1.000 | 3.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-Oct | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25-Oct | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25-Oct | 1 | 1 | 1.000 | 1.000 | 3.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26-Oct | 3 | 1 | 0.000 | 0.667 | 0.667 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26-Oct | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 2 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 35 | 25 | 0.350 | 0.550 | 1.050 | 0.500 | 7 | 4 | 3 | 0 | 0 | 4 | 3 | 10 | 8 | 3 | 0 | 2 |

