
Neriah Flores – 2027
1B | 3B | Jr
Contact Information

Parent’s Contact Info
Desire Flores
Mother’s Name
Mother’s Email
(408) 813-7372
Mother’s Phone
Moises Flores
Father’s Name
Father’s Email
(408) 375-8667
Father’s Phone
Personal Statement
Hello,
I hope you are enjoying your day; I am Neriah Flores. Thank you for taking the time to review my profile. I am a Junior at Manteca High School in Manteca, CA and will graduate in 2027. I have a cumulative GPA of 4.25. I have been playing softball since the age of 4 and love the game. I would love to continue my softball career at a 4 year University to study Sports Medicine. I am open to attending a school anywhere in the country. I’d love to play for a coach who values education, and will push me on the field to excel in the sport.
In my free time, aside from softball, I volunteer with Manteca Youth Focus serving my community. I am currently working on my advocacy project, collecting supplies needed at the animal shelter in my city.
Sincerely,
Neriah Flores
Videos
HIGH SCHOOL
Manteca, California
Varsity Coach: Emmit Gauz
Coach Email/Phone: (209) 29-1846
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez – Vasquez, 9/2025 – Present
City: Turlock, CA
Head Coach: Fernando Vasquez
Email: [email protected]
PAST TEAMS
- Suncats Jimenez/Vasquez 16U – 9/2024 – Present
- Factory Hernandez 14u-16u-09/2023-08/2025
- Club All Start 14u- 10/2022-02/2023
- All American Cooksie/Roher-04/2021-08/2022
ATHLETIC INFORMATION
HEIGHT
5’4″
WEIGHT
130 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
Debbie Nelson, All American
Conditioning Coach
Altamont Performance Lab-Coach Vinny
Advanced Skill Training
Fernando Vasquez
ADDITIONAL ATHLETIC INFO
ATHLECTIC ACHIEVEMENTS
2025 Manteca High VOL Champions
2024 JV Team Captain
2023 Defensive Player of the year
OTHER SPORTS
EVENTS
| Name of Event | Date | Location |
|---|---|---|
| PGF: 2025 Nationals | 07/27/2025-08/03/2025 | Huntington, CA |
Academic
ACADEMIC STATUS
4.25/4.00
GPA
2027
Class Year
ACADEMIC ACHIEVEMENTS
ACADEMIC INTERESTS
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 13-Sep | 2 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-Sep | 3 | 2 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 20-Sep | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 20-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 11-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 25-Oct | 2 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26-Oct | 4 | 3 | 0.333 | 0.500 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 26-Oct | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 12 | 0.250 | 0.389 | 0.639 | 0.250 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |

