
Ella Lewis – 2028
OF | 2B | So
Contact Information
Parent’s Contact Info
Coryn Lewis
Mother’s Name
Mother’s Email
(209) 499-4066
Mother’s Phone
Robert Lewis
Father’s Name
Father’s Email
(209) 605-3910
Father’s Phone
Personal Statement
Hello,
My name is Ella Lewis, I’m a sophomore student-athlete with a 3.14 GPA and three years of competitive softball experience. I’ve been a starter at second base since my freshman year and also play outfield. My biggest strengths are my speed on the bases, quickness on the field, and my determination to never quit. I bring energy and effort to every practice, workout, and game, and I’m always focused on finding ways to make an impact.
I take a lot of pride in being a great teammate. I stay locked in, keep my energy high, and do my best to support and uplift the people around me. I consider my self coachable and a faster learner. I love this game and the work that comes with it. My goal is to keep growing as both a player and a person, and to bring my speed, drive, and commitment to a college program that values hard work and team culture.
Sincerely,
Ella Lewis
Videos
HIGH SCHOOL
Modesto, California
Varsity Coach: Eric Layman
Coach Email/Phone:
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez – Vasquez, 9/2025 – Present
City: Turlock, CA
Head Coach: Fernando Vasquez
Email: [email protected]
PAST TEAMS
ATHLETIC INFORMATION
HEIGHT
5’2″
WEIGHT
110 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
Sean Maurice
Conditioning Coach
Marquell Colston
Advanced Skill Training
Fernando Vasquez
ADDITIONAL ATHLETIC INFO
ATHLECTIC ACHIEVEMENTS
OTHER SPORTS
EVENTS
| Name of Event | Date | Location |
|---|---|---|
Academic
ACADEMIC STATUS
3.14/4.00
GPA
2028
Class Year
ACADEMIC ACHIEVEMENTS
ACADEMIC INTERESTS
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 13-Sep | 2 | 1.000 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | ||
| 13-Sep | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-Sep | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 20-Sep | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 11-Oct | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11-Oct | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 25-Oct | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25-Oct | 2 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25-Oct | 3 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 14 | 13.000 | 0.000 | 0.045 | 0.045 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 0 |

