
Emma Padilla – 2029
OF | 2B | 3B | Catcher
Contact Information
Parent’s Contact Info
Kimberly Padilla
Mother’s Name
Mother’s Email
Mother’s Phone
Johnny Padilla
Father’s Name
Father’s Email
Father’s Phone
Personal Statement
Hello,
I hope you are enjoying your day; I am Emma Padilla. Thank you for taking the time to review my profile. I am an upcoming Freshman at Central Valley High School in Ceres, CA and will graduate in 2029. I have a cumulative GPA of 3.50. I have been playing softball since the age of 5 and love the game. I would love to continue my softball career through college and my dream is to play for the Mexico National team and study archaeology.. I’d love to play for a coach who values education, and will push me on the field to excel in the sport.
Sincerely,
Emma Padilla
Videos
HIGH SCHOOL
Ceres, California
Varsity Coach: Jimmy Bates
Coach Email: [email protected]
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez-Vasquez, 6/2025-Present
Delhi, CA
Head Coach: Johnny Martinez
C: (209) 549-6866
PAST TEAMS
Suncats Jimenez Moser 14U– 8/2024 – 8/2025
San Jose Sting –Moser 10U- 12U, 8/2021 – 8/2024
San Jose Twisters -Moser 8U-10U 7/2018-8/2021
ATHLETIC INFORMATION
HEIGHT
5’0″
WEIGHT
105 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
HITTING COACH
Mike Moser
PITCHING COACH
N/A
DEFENSIVE COACH
Mike Moser
ADVANCED SKILL TRAINING
Carr Training
ADDITIONAL ATHLETIC INFO
ATHLECTIC HONORS
TBD
OTHER SPORTS
Flag Football
EVENTS
| NAME OF EVENT | DATE | LOCATION |
|---|---|---|
| PGF Nationals | 07/27/2025 – 08/03/2025 | Huntington Beach, CA |
| Colorado Sparkler | 06/29/2025 – 07/06/2025 | |
| PGF Nationals | 07/28/2024 – 08/04/2024 | Huntington Beach, CA |
| Colorado Sparkler | 07/01/2024 – 07/7/2024 | |
| PGF Nationals | 07/30/2023 – 08/06/2023 | Huntington Beach, CA |
Academic
ACADEMIC STATUS
3.50/4.00
GPA
2029
Class Year
ACADEMIC ACHIEVEMENTS
TBD
ACADEMIC INTERESTS
TBD
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13-Sep | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 13-Sep | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-Sep | 2 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 14-Sep | 3 | 3.000 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20-Sep | 3 | 2.000 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 20-Sep | 4 | 4.000 | 0.250 | 0.250 | 0.500 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 4-Oct | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4-Oct | 2 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 4-Oct | 2 | 1.000 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5-Oct | 2 | 2.000 | 0.500 | 0.500 | 2.000 | 1.500 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | ||
| 11-Oct | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-Oct | 2 | 1.000 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11-Oct | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-Oct | 2 | 1.000 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 2.000 | 0.500 | 0.500 | 2.000 | 1.500 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 1 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 2 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 1 | 0.000 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 26-Oct | 3 | 2.000 | 0.000 | 0.333 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26-Oct | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 39 | 32 | 0.229 | 0.353 | 0.667 | 0.329 | 8 | 6 | 0 | 2 | 0 | 6 | 6 | 5 | 5 | 0 | 0 | 1 |

