
Emma Romo – 2028
OF | 2B | So
Contact Information
Parent’s Contact Info
Fabiola Romo
Mother’s Name
Mother’s Email
(209) 324-1494
Mother’s Phone
Ernie Romo
Father’s Name
Father’s Email
(209) 201-1255
Father’s Phone
Personal Statement
Hello,
My name is Emma Romo, and I am a sophomore at Atwater High School in Atwater, CA, graduating in 2028. I currently hold a 4.0 cumulative GPA and have been passionate about softball since I started playing at the age of six. My goal is to continue my softball career at a four-year university while pursuing a degree in Sports Medicine or a related medical field. I am especially interested in schools on the West Coast, preferably in the San Diego area. I am looking for a program with a coach who values academics as much as athletics and who will challenge me to grow both on and off the field. Playing softball at the collegiate level has always been my dream, and I am committed to working hard to make it a reality.
Sincerely,
Emma Romo
Videos
HIGH SCHOOL
Atwater, California
Varsity Coach:
Coach Email/Phone:
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez – Vasquez, 9/2025 – Present
City: Turlock, CA
Head Coach: Fernando Vasquez
Email: [email protected]
PAST TEAMS
ATHLETIC INFORMATION
HEIGHT
5’4″
WEIGHT
130 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
Pitching Coach
Defensive Coach
Conditioning Coach
Advanced Skill Training
Fernando Vasquez
ADDITIONAL ATHLETIC INFO
ATHLECTIC ACHIEVEMENTS
OTHER SPORTS
Flag Football
EVENTS
| Name of Event | Date | Location |
|---|---|---|
| Alliance Fastpitch Open National – West | 07/22/2025 – 07/27/2025 | Chino Hills & Perris, CA |
Academic
ACADEMIC STATUS
4.00/4.00
GPA
2028
Class Year
ACADEMIC ACHIEVEMENTS
ACADEMIC INTERESTS
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 2 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13-Sep | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-Sep | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20-Sep | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-Oct | 1 | 1 | 1.000 | 1.000 | 3.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Total | 17 | 15 | 0.300 | 0.400 | 0.800 | 0.400 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |

