
Emma Ventura – 2029
2nd | SS | 3rd | Utility
Contact Information
Parent’s Contact Info
Ada Flores
Mother’s Name
Mother’s Email
Mother’s Phone
Dimas Ventura
Father’s Name
Father’s Email
Father’s Phone
Personal Statement
Hello,
I hope you are enjoying your day. My name is Emma Ventura. Thank you for taking the time to review my profile. I am an upcoming Freshman at John H Pitman High School in Turlock, CA and will graduate in 2029. I have accumulative GPA of 3.75. I have been playing softball since the age of 9 and I’m passionate about the game and love the challenge it presents. Beyond individual development, I take pride in being a supportive teammate, always communicating on the field to help everyone stay focused and in position. I’m committed to working hard and contributing to my team’s success, and I’m excited to continue growing both as a player and a leader.
I would love to continue my softball career through college and my dream is to one day play in highly competitive school and would love to play for a coach who values education, and will push me on the field to excel in the sport. I would love the chance to learn more about your program and discuss how I could be a strong fit for your roster. Thank you for your time and consideration. I look forward to hearing from you.
Sincerely,
Emma Ventura
Videos
Emma Ventura Triple vs Cal Nuggets-Berry 14U
Emma Ventura Double vs CA Breeze-Ludwig 14U
HIGH SCHOOL
Turlock, California
Varsity Coach: Michelle Fuller
Coach Email:
Phone:
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez-Vasquez, 12/2024-Present
Delhi, CA
Head Coach: Johnny Martinez
PAST TEAMS
Central Valley Liberty 12U Blue – Navarro, 7/2023-12/2024
Athletics 12U – Moring, 7/2021-12/2023
ATHLETIC INFORMATION
HEIGHT
5’4″
WEIGHT
105 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
Coach Sean
Pitching Coach
N/A
Defensive Coach
Brandi Harrison
Advanced Skill Training
Fernando Vasquez
ADDITIONAL ATHLETIC INFO
ATHLECTIC HONORS
TBD
OTHER SPORTS
Soccer
Flag Football
EVENTS
| Name of Event | Date | Location |
|---|---|---|
| Alliance Fastpitch Open National – West | 07/22/2025 – 07/27/2025 | Chino Hills & Perris, CA |
Academic
ACADEMIC STATUS
3.75/4.00
GPA
2029
Class Year
ACADEMIC ACHIEVEMENTS
TBD
ACADEMIC INTERESTS
TBD
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 13-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 13-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 14-Sep | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 20-Sep | 3 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | ||
| 20-Sep | 4 | 3 | 0.667 | 0.750 | 1.417 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 4-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 4-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 4-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 5-Oct | 2 | 2 | 0.500 | 0.500 | 1.500 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 1 | 1.000 | 1.000 | 3.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-Oct | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 3 | 3 | 0.667 | 0.667 | 1.333 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 3 | 3 | 0.667 | 0.667 | 1.667 | 1.000 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 3 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 49 | 44 | 0.405 | 0.409 | 0.901 | 0.492 | 18 | 15 | 3 | 0 | 0 | 8 | 11 | 5 | 10 | 3 | 0 | 4 |

