
Paige Wright – 2029
C | OF
Contact Information
Parent’s Contact Info
Renee Wright
Mother’s Name
Mother’s Email
Mother’s Phone
Brandon Wright
Father’s Name
Father’s Email
(209)678-6055
Father’s Phone
Personal Statement
Hello,
My name is Paige Wright. I am currently attending Hilmar High School and will graduate in 2029. I have a cumulative GPA of 4.0. I started playing t-ball when I was five years old. I continued into coach pitch softball and then kid pitch softball. I made the allstar softball team when I was 10 years old and was asked to join a travel softball team in the fall of 2022. I have played travel ball for the last three years. I have played for the Hilmar Hotties 10U team, Diamond Devils 12u, Firecrackers G/T 14u, Grapettes Vasquez 14u summer 2025 continuing to the Suncats Jimenez-Martinez-Vasquez 14U softball organization.
My primary position is catcher. I also play Out field.. My strengths are my precise catching skills, quick speed and a positive attitude. I have worked hard on and off the field to build myself where I’m at today. I will continue to work hard with my teammates and coaches for the remainder of my softball career because I take honor in what I do on and off the field. In the future I would like to continue my education and take my softball expertise to the college level. I appreciate you taking your time to inquire my profile.
Best Regards,
Paige Wright
Videos
HIGH SCHOOL
Hilmar, California
Varsity Coach:
Coach Email:
TRAVEL/TEAM EXPERIENCE
CURRENT TEAMS
Suncats Jimenez-Vasquez/Martinez, 4/2025-Present
Delhi, CA
Head Coach: Johnny Martinez
PAST TEAMS
Firecrackers G/T 14u – 7/2024 – 4/2025
Diamond Devils 12u – 7/2023 – 7/2024
Hotties 7/2022 – 7/2023
ATHLETIC INFORMATION
HEIGHT
5’3″
WEIGHT
123 Lbs
BATS
Right
THROWS
Right
SLAPPER
No
SOFTBALL TRAINING
Hitting Coach
Brandi Harrison
Catching Coach
Amanda Hernandez
Defensive Coach
Brandi Harrison
Advanced Skill Training
Fernando Vasquez/Brandi Harrison
ADDITIONAL ATHLETIC INFO
ATHLECTIC HONORS
TBD
OTHER SPORTS
2024-2025 Volleybal
EVENTS
| Name of Event | Date | Location |
|---|---|---|
| Alliance Fastpitch Open National – West | 07/22/2025 – 07/27/2025 | Chino Hills & Perris, CA |
Academic
ACADEMIC STATUS
4.00/4.00
GPA
2029
Class Year
ACADEMIC ACHIEVEMENTS
Honor Society 6th grade 2022-2023
Honor Society 7th grade 2023-2024
Honor society 8th grade 2024-2025
ACADEMIC INTERESTS
Nursing/Sports medicine/Physical Therapy
| Batting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L | HBP | SB |
| 13-Sep | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 13-Sep | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20-Sep | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 4-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4-Oct | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 4-Oct | 2 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 11-Oct | 2 | 1 | 0.000 | 0.500 | 0.500 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11-Oct | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11-Oct | 1 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12-Oct | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-Oct | 1 | 1 | 1.000 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-Oct | 3 | 2 | 1.000 | 1.000 | 2.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 26-Oct | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26-Oct | 2 | 2 | 0.500 | 0.500 | 1.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Total | 29 | 25 | 0.324 | 0.441 | 0.765 | 0.324 | 9 | 9 | 0 | 0 | 0 | 7 | 2 | 3 | 8 | 4 | 0 | 5 |

